Wednesday 16 March 2011

Orissa Map and Districts List State Information

Indian State and Union Territory

Indian State - Orissa


Orissa: At a Glance


The name Orissa is derived from Sanskrit word "Odra Vishaya" or "Odra Desa". The ancient province of "Odra desa" or "Or-desa" was limited to the valley of the Mahanadi and to the lower course of the Subarnarekha River. It comprised the whole of the present districts of Cuttack and Sambalpur and a portion of Midnapore. It was bounded on the West by Gondwana, on the North by the wild hill states of Jashpur and Singhbhum, on the East by the sea and on the South by Ganjam.

The Orissa state, which was once a land of Kings and Kingdoms, now boasts of being rich source of natural resources. Its people, temple architecture, classical dance, religions, fairs and festivals, unique handlooms and handicrafts, green woodlands, rock caves, charming blue hills have always attracted historians, tourists and travellers from all over the world. Its rich history, revolutionary freedom movement, fascinatingly sculptured temples and monuments, tribal life characterized by dance, music, rituals, hunting, gaiety and wild ways have become important topics of research for great historians and scholars.

Orissa Map





Orissa Districts List


S.No Districts Area in Sq Km Population Headquarters
1 Angul 6,347 9,61,037 Angul
2 Balasore 3,706 16,96,583 Balasore
3 Bolangir 6,552 12,30,938 Bolangir
4 Boudh 4,289 3,17,622 Boudh
5 Bhadrak 2,788 11,05,834 Bhadrak
6 Bargarh 5,832 12,07,172 Bargarh
7 Cuttack 3,915 19,72,739 Cuttack
8 Deogarh 2,781 2,34,238 Deogarh
9 Ganjam 8,033 27,04,056 Chatrapur
10 Dhenkanal 4,597 9,47,870 Dhenkanal
11 Gajapati 3,056 4,54,708 Parlakhemundi
12 Jagatsinghpur 1,759 10,14,242 Jagatsinghpur
13 Jaipur 2,885 13,86,177 Panikolli
14 Jharsuguda 2,202 4,46,726 Jharsuguda
15 Keonjhar 8,336 13,37,026 Keonjhar
16 Kalahandi 8,197 11,30,903 Kalahandi
17 Koraput 8,534 10,29,986 Koraput
18 Kendrapara 2,546 11,49,501 Kendrapara
19 Khurda 2,888 15,02,014 Khurda
20 Mayurbhanj 10,410 18,84,580 Baripara
21 Malkangiri 6,115 4,21,917 Malkangiri
22 Nawarangpur 5,135 8,46,659 Nawarangpur
23 Nayagarh 3,954 7,82,647 Nayagarh
24 Nawapara 3,408 4,69,482 Nawapara
25 Puri 3,055 13,05,365 Puri
26 Kandhamal 6,004 5,46,281 Phulbani
27 Rayagada 7,585 7,13,984 Rayagada
28 Sambalpur 6,702 8,09,017 Sambalpur
29 Sundargarh 9,942 15,73,617 Sundargarh
30 Sonepur 2,284 4,76,815 Sonepur

No comments:

Post a Comment